| 93 |
| Wins/Draws/Losses | |
|---|---|---|---|
| AlexKaraivanov simul | 2 / 0 / 0 | ||
| Three-Board simul | 2 / 0 / 0 | ||
| Alex Karaivanov simul | 3 / 0 / 0 | ||
| Alex Karaivanov simul | 1 / 0 / 1 | ||
| AlexKaraivanov simul | 3 / 0 / 0 | ||
| AlexKaraivanov simul | 0 / 0 / 2 | ||
| AlexKaraivanov simul | 0 / 0 / 2 | ||
| AlexKaraivanov simul | 2 / 0 / 0 | ||
| AlexKaraivanov simul | 3 / 0 / 0 | ||
| AlexKaraivanov simul | 3 / 0 / 0 | ||
| AlexKaraivanov simul | 2 / 1 / 0 | ||
| AlexKaraivanov simul | 2 / 0 / 0 | ||
| AlexKaraivanov simul | 3 / 0 / 0 | ||
| Alex Karaivanov simul | 2 / 0 / 0 | ||
| Alex Karaivanov simul | 5 / 0 / 0 | ||
| Alex Karaivanov simul | 4 / 0 / 0 | ||
| Alex Karaivanov simul | 4 / 0 / 0 | ||
| AlexKaraivanov simul | 3 / 0 / 0 | ||
| AlexKaraivanov simul | 2 / 0 / 0 | ||
| AlexKaraivanov simul | 2 / 0 / 0 | ||
| Next | |||
